
600 W module illustration from the supplied Crompton brochure. The complete system also includes the inverter, mounting structure and supporting components.
Crompton
Crompton Energion 5.4 kW DCR On-Grid Solar System
A complete Crompton Branded Solar System with 600 W TOPCon bifacial DCR panels, installed by Belmicro to the brand’s quality instructions. Backed by a five-year whole-system warranty.
Full installed system price including GST and installation. Delivery arrangements, site-specific additions and utility charges are confirmed in your itemised quotation.
Cost after subsidy
Residential installation- Subsidy considered
- ₹78,000
- Estimated cost after subsidy
- ₹2,57,000
Belmicro’s price illustration for one eligible home installation. The subsidy considered is subject to eligibility and approval; the final government-sanctioned amount may differ. Subsidy is received separately after installation. The full installed price applies to your order.
| Listed system size | 5.4 kW |
|---|---|
| System type | On-grid Branded Solar System |
| Module power | 600 Wp per panel |
| Module technology | N-type TOPCon, bifacial, half-cut |
| Module origin | DCR — Indian-made modules using Indian-made solar cells |
| Panel quantity | 9 × 600 Wp |
| Actual DC array capacity | 5.400 kWp |
| Module make in brochure | Premier |
| Module model in brochure | PV-PE132600THGBG12R-TC-BI-16BB-DCR-PE |
| Module efficiency | 22.21% (brochure specification) |
| Inverter rating | Confirmed in quotation |
| Inverter model | Crompton single-phase inverter; exact rating and model confirmed in quotation |
| Electrical phase | Single phase |
| Monitoring | Crompton SENZE app; logger and connectivity scope confirmed in quotation |
| Whole-system warranty | 5 years, subject to Crompton warranty terms |
| Battery backup | Not included; the on-grid system stops generating during a grid outage |
| Price includes | GST and installation |
