
TOPCon module illustration from the supplied TP Solar datasheet. The complete system also includes an on-grid inverter, standard mounting structure and installation accessories.
Tata
Tata Power Solaroof 10.37 kW Non-DCR On-Grid Solar System
A complete Tata Power Solaroof Branded Solar System with 610 W TOPCon bifacial non-DCR panels, installed by Belmicro to Tata’s quality instructions. Backed by Tata’s five-year whole-system warranty. No subsidy applies to this system.
₹5,74,883 / installed system
Full installed system price including GST, installation, transport and the standard mounting structure. No subsidy applies to this non-DCR system. Site-specific additions and utility charges, if applicable, are confirmed in your itemised quotation.
Availability confirmed with your quote
| System size | 10.37 kW |
|---|---|
| System type | On-grid Branded Solar System |
| Module power | 610 Wp per panel |
| Module technology | TOPCon bifacial, glass-glass |
| DCR classification | Non-DCR |
| Subsidy | Not applicable to this non-DCR system |
| Panel quantity | 17 × 610 Wp |
| Actual DC array capacity | 10.370 kWp |
| Module datasheet family | TP Solar TP630VG12R16NB (610 Wp rating) |
| Module efficiency | 22.56% at STC (610 Wp datasheet column) |
| Module dimensions | 2384 × 1134 × 30 mm |
| Module weight | 33 ± 1 kg |
| Inverter rating | Confirmed in quotation |
| Inverter model | Exact supplied model confirmed in quotation |
| Electrical phase | Confirmed in quotation |
| Whole-system warranty | 5 years from Tata, subject to brand warranty terms |
| Battery backup | Not included; the on-grid system stops generating during a grid outage |
| Price includes | GST, installation, transport and standard mounting structure |
