
TOPCon module illustration from the supplied TP Solar datasheet. This complete hybrid system also includes a 10 kW inverter and 10 kWh battery storage. Exact supplied models are confirmed in the quotation.
Tata
Tata Power Solaroof 7.32 kW Non-DCR Hybrid Solar System + 10 kWh Battery
A complete Tata Power Solaroof Branded Solar System with 610 W TOPCon bifacial non-DCR panels, a 10 kW three-phase hybrid inverter and 10 kWh battery storage. Installed by Belmicro to Tata’s quality instructions and backed by a five-year whole-system warranty from Tata. No subsidy applies to this system.
Full installed system price including the 10 kWh battery, GST, installation, transport and standard mounting structure. No subsidy applies to this non-DCR system. Site-specific additions and utility charges, if applicable, are confirmed in your itemised quotation.
| Solar panel capacity | 7.32 kW |
|---|---|
| System type | Hybrid Branded Solar System with battery storage |
| Module power | 610 Wp per panel |
| Module technology | TOPCon bifacial, glass-glass |
| DCR classification | Non-DCR |
| Subsidy | Not applicable to this non-DCR system |
| Panel quantity | 12 × 610 Wp |
| Actual DC array capacity | 7.320 kWp |
| Module datasheet family | TP Solar TP630VG12R16NB (610 Wp rating) |
| Module efficiency | 22.56% at STC (610 Wp datasheet column) |
| Hybrid inverter rating | 10 kW |
| Electrical phase | Three phase |
| Battery storage capacity | 10 kWh nominal |
| Inverter and battery models | Exact supplied models confirmed in quotation |
| Battery backup | For the agreed backup circuits; supported loads and runtime depend on the selected equipment, usable battery capacity and consumption |
| Whole-system warranty | 5 years from Tata, including the supplied battery, subject to brand warranty terms |
| Price includes | Battery storage, GST, installation, transport and standard mounting structure |
